Description:
Din 7979 D, din 6325, din 7977, din 1473, din 1434, din 912, din910, din 908, din 906, din 913, din 916Bolts fasteners nuts screws rivet
1.Blind Rivets
2.Material: Steel, Aluminium, Stainless Steel, Brass
3.Finish: Plain, Zinc P
bolts fasteners nuts screwsrivet
Material: Steel,Aluminium, Stainless Steel, Brass
Finish: Plain, ZincPlated(CR6, CR3)
Standard: Din 7337
| DIN | material | surface | Size | box QT | Weight Kgs/1000 |
| Aluminium (3.5mg) Dome Head Blind Rivets, Mild SteelMandrel, Din 7337, Small Plain Box | |||||
| 7337 | aluminium/steel | Self Colour Body, Zinc & Clear (CR3) Mandrel | 4.0x25 | 1, 000 | 2.4 |
| 7337 | aluminium/steel | Self Colour Body, Zinc & Clear (CR3) Mandrel | 4.0x30 | 1, 000 | 2.66 |
| 7337 | aluminium/steel | Self Colour Body, Zinc & Clear (CR3) Mandrel | 4.8x20 | 1, 000 | 3.23 |
| 7337 | aluminium/steel | Self Colour Body, Zinc & Clear (CR3) Mandrel | 5.0x16 | 1, 000 | 3.23 |
| Mild Steel Dome Head Blind Rivets, Mild Steel Mandrel,Din 7337, Small Plain Box | |||||
| 7337 | steel/steel | Zinc & Clear (CR3) Body, Zinc & Clear (CR3) Mandrel | 4.8x14 | 1, 000 | 3.8 |
| 7337 | steel/steel | Zinc & Clear (CR3) Body, Zinc & Clear (CR3) Mandrel | 4.8x16 | 1, 000 | 4.3 |
| 7337 | steel/steel | Zinc & Clear (CR3) Body, Zinc & Clear (CR3) Mandrel | 4.8x18 | 500 | 4.5 |
| 7337 | steel/steel | Zinc & Clear (CR3) Body, Zinc & Clear (CR3) Mandrel | 5.0x12 | 1, 000 | 3.9 |
| Copper Dome Head Blind Rivets, Mild Steel Mandrel, Din7337, Small Plain Box | |||||
| 7337 | copper/steel | Self Colour Body, Zinc & Clear (CR3) Mandrel | 3.0x16 | 2, 000 | 1.56 |
Bolt rivets




