Description:
Specifications1.The cross wall screw has the specification of 0.7m/pcs 0.89kg/pcs
| black phosphate drywall screw | ||
| Size | Weight(kg/box) | |
| 6 | M3.5*16 | 0.92 |
| M3.5*18 | 0.97 | |
| M3.5*19 | 1.01 | |
| M3.5*25 | 1.30 | |
| M3.5*32 | 1.58 | |
| M3.5*35 | 1.78 | |
| M3.5*38 | 1.88 | |
| M3.5*41 | 2.01 | |
| M3.5*45 | 2.10 | |
| M3.5*50 | 2.45 | |
| M3.5*55 | 2.70 | |
| 7 | M3.9*16 | 1.11 |
| M3.9*20 | 1.32 | |
| M3.9*25 | 1.51 | |
| M3.9*28 | 1.58 | |
| M3.9*30 | 1.68 | |
| M3.9*40 | 2.33 | |
| M3.9*50 | 2.86 | |
| M4.0*16 | 1.10 | |
| M4.0*19 | 1.18 | |
| M4.0*25 | 1.59 | |
| M4.0*32 | 1.98 | |
| M4.0*38 | 2.34 | |
| M4.0*50 | 3.09 | |
.
cross recessed bugle head Dry wall screw




